[1] 3
A storage place for information; stored in the “Environment”
‘Attributes’ describes the structure or information of the object
‘does stuff’; creates or manipulates objects
‘Arguments’ are the types of things a function is asking for; the inputs
object = function(argument = input1, argument = input2)
object = function(input1, input2)
Values
Objects
[1] 4 5 6
The value 4 is in element/index/position 1 of the vector
The value 6 is in element/index/position 3 of the vector
:::
E.g., a row for each observation and a column for each variable (can be different types).
|
| | 0%
|
|. | 1%
|
|. | 2% [unnamed-chunk-89]
|
|.. | 3%
|
|.. | 5% [unnamed-chunk-90]
|
|... | 6%
|
|... | 7% [unnamed-chunk-91]
|
|.... | 8%
|
|..... | 9% [unnamed-chunk-92]
|
|..... | 10%
|
|...... | 11% [unnamed-chunk-93]
|
|...... | 12%
|
|....... | 14% [unnamed-chunk-94]
|
|....... | 15%
|
|........ | 16% [unnamed-chunk-95]
|
|......... | 17%
|
|......... | 18% [unnamed-chunk-96]
|
|.......... | 19%
|
|.......... | 20% [unnamed-chunk-97]
|
|........... | 22%
|
|........... | 23% [unnamed-chunk-98]
|
|............ | 24%
|
|............ | 25% [unnamed-chunk-99]
|
|............. | 26%
|
|.............. | 27% [unnamed-chunk-100]
|
|.............. | 28%
|
|............... | 30% [unnamed-chunk-101]
|
|............... | 31%
|
|................ | 32% [unnamed-chunk-102]
|
|................ | 33%
|
|................. | 34% [unnamed-chunk-103]
|
|.................. | 35%
|
|.................. | 36% [unnamed-chunk-104]
|
|................... | 38%
|
|................... | 39% [unnamed-chunk-105]
|
|.................... | 40%
|
|.................... | 41% [unnamed-chunk-106]
|
|..................... | 42%
|
|...................... | 43% [unnamed-chunk-107]
|
|...................... | 44%
|
|....................... | 45% [unnamed-chunk-108]
|
|....................... | 47%
|
|........................ | 48% [unnamed-chunk-109]
|
|........................ | 49%
|
|......................... | 50% [unnamed-chunk-110]
|
|.......................... | 51%
|
|.......................... | 52% [unnamed-chunk-111]
|
|........................... | 53%
|
|........................... | 55% [unnamed-chunk-112]
|
|............................ | 56%
|
|............................ | 57% [unnamed-chunk-113]
|
|............................. | 58%
|
|.............................. | 59% [unnamed-chunk-114]
|
|.............................. | 60%
|
|............................... | 61% [unnamed-chunk-115]
|
|............................... | 62%
|
|................................ | 64% [unnamed-chunk-116]
|
|................................ | 65%
|
|................................. | 66% [unnamed-chunk-117]
|
|.................................. | 67%
|
|.................................. | 68% [unnamed-chunk-118]
|
|................................... | 69%
|
|................................... | 70% [unnamed-chunk-119]
|
|.................................... | 72%
|
|.................................... | 73% [unnamed-chunk-120]
|
|..................................... | 74%
|
|...................................... | 75% [unnamed-chunk-121]
|
|...................................... | 76%
|
|....................................... | 77% [unnamed-chunk-122]
|
|....................................... | 78%
|
|........................................ | 80% [unnamed-chunk-123]
|
|........................................ | 81%
|
|......................................... | 82% [unnamed-chunk-124]
|
|......................................... | 83%
|
|.......................................... | 84% [unnamed-chunk-125]
|
|........................................... | 85%
|
|........................................... | 86% [unnamed-chunk-126]
|
|............................................ | 88%
|
|............................................ | 89% [unnamed-chunk-127]
|
|............................................. | 90%
|
|............................................. | 91% [unnamed-chunk-128]
|
|.............................................. | 92%
|
|............................................... | 93% [unnamed-chunk-129]
|
|............................................... | 94%
|
|................................................ | 95% [unnamed-chunk-130]
|
|................................................ | 97%
|
|................................................. | 98% [unnamed-chunk-131]
|
|................................................. | 99%
|
|..................................................| 100% [unnamed-chunk-132]
[1] "IntroR.R"